Castle Point Labour Party

Halls Condition Report Costs

Welcome
Our Party
Links to Relevant websites
Castle Point Profile
Scenes of Castle Point
Disclaimer & Privacy Policy

The inflated costings for repairs on which the Council's decision to dispose of OUR Halls was made. Figures obtained by right of the Freedom of Information Act

BUILDING COST SURVEY COSTS (£ 000s)        
                       
Buildings 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 Totals 
Runnymede Hall 0.15 0.50 1.60 0.00 97.50 0.00 0.00 0.00 0.00 106.95 206.70
Richmond Hall 6.30 9.00 0.00 0.00 83.70 0.00 2.00 0.00 0.00 77.90 178.90
Hadleigh 3.20 3.45 94.80 0.00 29.30 0.00 1.70 84.60 0.00 0.00 217.05
Smallgains Hall 99.90 12.65 45.20 1.85 0.00 0.00 0.00 0.00 0.00 0.00 159.60
Swans Green Hall  0.60 6.40 0.30 0.25 0.30 0.00 0.00 0.00 0.00 0.00 7.85
Woodside 1.00 0.60 88.85 0.00 0.50 0.00 0.00 91.08 0.00 0.00 182.03
Totals 111.15 32.60 230.75 2.10 211.30 0.00 3.70 175.68 0.00 184.85 952.13
                       
M&E 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 Totals 
Runnymede Hall 6.80 4.00 0.30 69.50 2.30 0.30 1.30 0.30 1.30 12.30 98.40
Richmond Hall 19.10 16.30 0.70 28.80 3.30 0.30 2.30 0.30 1.30 10.60 83.00
Hadleigh 8.90 22.20 0.30 72.30 9.30 0.30 0.30 0.30 1.30 15.30 130.50
Smallgains Hall 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 113.20
Swans Green Hall  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 113.20
Woodside 12.80 16.10 0.30 68.70 25.60 8.30 0.30 0.30 1.30 7.30 141.00
Totals  47.60 58.60 1.60 239.30 40.50 9.20 4.20 1.20 5.20 45.50 679.30
                       
Combined Totals  158.75 91.20 232.35 241.40 251.80 9.20 7.90 176.88 5.20 230.35 1,631.43













DDA Works Priority A H&S Priority B ASAP Priority C Routine Priority D Desirable     Total 


Runnymede Hall £12,330 £31,290 £0 £0 £43,620

Richmond Hall £6,300 £12,720 £1,250 £1,250 £21,520

Hadleigh £4,100 £118,430 £15,370 £7,400 £145,300

Smallgains Hall



£0

Swans Green Hall 



£0

Woodside £8,770 £134,800 £13,850 £2,400 £159,820

Totals  £31,500 £297,240 £30,470 £11,050 £370,260



























H&S Assessment  Category 1 Category 2 Category 3 Total



H&S Mandatory Recommended



Runnymede Hall £9,470 £3,780 £4,820 £18,070



Richmond Hall £1,445 £3,270 £16,750 £21,465



Hadleigh £3,985 £5,550 £3,100 £12,635



Smallgains Hall


£16,595



Swans Green Hall 


£16,595



Woodside £4,225 £6,435 £3,550 £14,210





















Totals  Buildings M&E DDA Asbestos Risk Total  Total
Runnymede Hall £206,700 £98,400 £43,620 £16,703 £18,070 £383,493
Richmond Hall £178,900 £83,000 £21,520 £16,095 £21,465 £320,980
Hadleigh £217,050 £130,500 £145,300 £16,833 £12,635 £522,318
Smallgains Hall £159,600 £113,200 £16,700 £5,951 £16,595 £312,046
Swans Green Hall  £7,850 £113,200 £18,150 £0 £16,595 £155,795
Woodside £182,030 £141,000 £159,820 £5,676 £14,210 £502,736





Grand Total  £2,197,367







  Denotes estimate without having been surveyed 





M&E Mechanical and Electrical








DDA  Disability work









H&S Health and safety                  

A brief study of the "Condition Survey Report" for Richmond Hall, referred to the maintenance of the lift! Strange this is a single storied building.   It also included a £3,000 cost for a ramp up to the sill of the back door.  £300 might well have been a more appropriate cost