Castle Point Constituency Labour Party

Welcome
Prospective Parliamentary Candidate
Tenants say NO
Recent Press Release
Our Party
Castle Point MP's Expenses
Castle Point Councillors' Expenses
Castle Point Councillors' Attendances 2006/7
Castle Point Profile
Scenes of Castle Point
Fairtrade Town Status
Council Meeting Calendar
The Chase Development
Labour Hall Bookings
Links to relevant websites
JWL meets PM
Yearly Claimed Expenses of the MP for Castle Point
 
 
 
 
 
Figures in brackets are ranks. Parliament's explanatory notes.
 
Type 2006/07 (ranking out of 645) 2005/06 2004/05 (ranking out of 659) 2003/04 (ranking out of 658) 2002/03 (ranking out of 657) 2001/02 (ranking out of 657)
Additional Costs Allowance £21,817 (280th) £21,320 £20,902 (1st) £20,333 (3rd) £19,722 (1st) £18,009 (2nd)
London Supplement £0 £0 £0 £0 £0 £0
Incidental Expenses Provision £19,789 (386th) £19,613 £12,247 (574th) £18,799 (13th) £18,234 (1st) £10,380 (510th)
Staffing Allowance £90,756 (57th) £78,144 £84,375 (19th) £65,084 (444th) £67,404 (154th) £64,014 (6th)
Members' Travel £9,347 (252nd)* £7,533 £12,880 (232nd) £11,343 (277th) £10,219 (313th) £9,418 (248th)
Members' Staff Travel £48 (413th) £121 £329 (320th) £260 (340th) £55 (444th) £36 (445th)
Centrally Purchased Stationery £2,057 (94th) £676 £1,275 (214th) £328 (589th) £695 (473rd) £1,047 (307th)
Stationery: Associated Postage Costs £8,118 (56th) £3,122 £3,148 (252nd) £1,245 (521st) N/A N/A
Centrally Provided Computer Equipment £1,006 (416th) £0 £1,885 (332nd) £1,885 (325th) £1,885 (319th) £1,885 (300th)
Other Costs £0 £0 £0 £0 £0 £0
Total £152,938 (65th) £130,529 £137,041 (89th) £119,277 (330th) £118,214 (206th) £104,789 (44th)
* Car £6,732 (36th). 3rd party £40 (42nd). Rail £8 (578th). European £2,567 (5th). 

Who's who on Bob's staff

JAN SPINK Former wife. Paid £28,000 a year for carrying out secretarial work from her home in Dorset.

CHARLIE SPINK Daughter. She is paid £4,400 for working 53 days a year.

ASHLEIGH SHARP Daughter of former partner. Earns £5,000 a year for working in between university studies.

GRACE READING PA at Westminster.

ELLIOTT WARD Cambridge student. £3,000 a year as part-time adviser.

KATE MARIAPA Expected to earn £7,000 a year as casual adviser.

(THAT MAKES £43,389 for GRACE READING)